Total Vehicles
5
100% telemetry online
Heavy Haulers & Trucks
2
Actros 3340, MAN TGS
Commercial Delivery Vans
2
Toyota HiAce, Ford Transit
Medium Cargo & Utility
1
Isuzu FTR 850
| Vehicle ID | Make & Model | Plate Number | Assigned Driver | Odometer | Fuel Level | Health Status | Current State | Actions |
|---|---|---|---|---|---|---|---|---|
| FST-001 | Mercedes-Benz Actros 3340 (2022) | ABJ-104-XA | JI John Ibrahim | 142,520 km | Good (94%) | Moving | ||
| FST-002 | Isuzu FTR 850 Medium Cargo (2021) | RSH-220-AB | MB Mohammed Bello | 98,410 km | Good (91%) | Idle | ||
| FST-003 | MAN TGS 33.400 Heavy Prime (2020) | GWA-512-KW | SO Samuel Okon | 215,840 km | Due Service | Stopped | ||
| FST-004 | Toyota HiAce Commuter Van (2023) | KUJ-819-ZY | EC Emeka Chukwu | 54,230 km | Optimal (98%) | Moving | ||
| FST-005 | Ford Transit Cargo LWB (2022) | NYA-334-LK | AD Aliyu Danjuma | 88,140 km | Good (92%) | Moving |
Showing 1 to 5 of 5 registered vehicles
Student: OMOJOLA, BANKOLE AKINYELE (17/10600/MENG)
Department: Department of Electrical & Electronic Engineering
Institution: Joseph Sarwuan Tarka University, Makurdi
Project Topic: Design and Implementation of an Intelligent Real-Time Fleet Management and Vehicle Tracking System